|
Written by Positive Solutions
|
|
Mar 22, 2010 at 12:00 AM |
|
Cost-of-Living Adjustment (COLA): Based on the increase in the Consumer Price Index (CPI-W) from the third quarter of 2008 through the third quarter of 2009, Social Security and Supplemental Security Income (SSI) beneficiaries will receive no increase for COLA for 2010.
Here are the 2010 Rates.
| Social Security Disability Thresholds: | 2009 | 2010 |
|---|
| Non-Blind | $ 980/mo. | $ 1,000/mo. |
|---|
| Blind | $1,640/mo. | $1,640/mo. |
|---|
| $ 700/mo. | $ 720/mo. |
|---|
| SSI Federal Payment Standard: | 2009 | 2010 |
|---|
Individual | $ 674/mo. | $ 674/mo. |
|---|
Couple | $ 1,011/mo. | $1,011/mo. |
|---|
| SSI Resources Limits: | 2009 | 2010 |
|---|
Individual | $2,000 | $2,000 |
|---|
Couple | $3,000 | $3,000 |
|---|
Other important 2010 Social Security information: More SSA Updates Please login or register to add comments |
|
Last Updated ( Sep 02, 2010 at 11:07 AM )
|